Identifiers | ||
Product Name | HDAC4 Fluorogenic Assay Kit | |
Catalogue No. | CM901877 | |
Description | The Fluorogenic HDAC4 Assay Kit is a complete assay system designed to measure histone deacetylase 4 (HDAC4) activity for screening and profiling applications. It comes in a convenient 96-well format, with all the reagents necessary for 100 fluorescent HDAC4 activity measurements. In addition, the kit includes purified HDAC4 enzyme and a potent HDAC inhibitor, Trichostatin A, for use as a positive and negative control. The Fluorogenic HDAC4 Assay Kit is based on a unique fluorogenic substrate and developer combination. This assay method eliminates dealing with the radioactivity, extraction, and chromatography aspects of traditional assays. Using this kit, only two simple steps on a microtiter plate are needed to analyze the HDAC4 activity level. First, the HDAC fluorometric substrate, containing an acetylated lysine side chain, is incubated with purified HDAC4. The deacetylation sensitizes the substrate so subsequent treatment with the Lysine Developer produces a fluorophore that can then be measured using a fluorescence reader. | |
Application | Great for studying enzyme kinetics and screening small molecular inhibitors of HDAC4 for drug discovery and HTS applications. | |
Product Type | Assay Kit | |
Storage Condition | refer to Technology Column |
Brand | Packing | Pricing | Quote request |
IL | 96 reactions | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |