Identifiers | ||
Product Name | Panobinostat | |
Catalogue No. | CM901472 | |
Description | Panobinostat, also known as LBH-589, is a highly active, non-selective HDAC inhibitor. IC50's against HDAC s 1-9 range between 3 - 61 nM except for a slightly higher IC50 value of 248 nM for HDAC 8. Panobinostat inhibits tumor cell proliferation and induces apoptosis in breast cancer and T cell lymphoma cells. In addition to its tumor-suppressive activities, panobinostat induces histone H3K9 and histone H4K8 acetylation and decreases the level of c-Myc expression. | |
CAS Number | 404950-80-7 | |
Formula | C21H23N3O2 | |
MW | 349.4 Da | |
Product Type | Inhibitor | |
Grade | ≥99% | |
Storage Condition | refer to Technology Column |
Brand | Packing | Pricing | Quote request |
IL | 5 mg | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |