Identifiers | ||
Product Name | Panobinostat (LBH589) | |
Catalogue No. | CM860054 | |
Description | Panobinostat (LBH589) is a highly potent inhibitor of both histone deacetylase 1 (HDAC1) activity and tumour cell proliferation in vitro. The IC₅₀ values of HDAC isozymes HDAC1-IP Ac-H4, HDAC8, MALunselective, B61HDAC1 and B12HDAC6 are 0.23±0.06, 283±29, 75±4, 47±5 and 89±12 nM, respectively. And to A2780 proliferation, IC₅₀ value is 4.6±1.8 nM. | |
CAS Number | 404950-80-7 | |
Formula | C₂₁H₂₃N₃O₂ | |
MW | 349.43 | |
Grade | ≥99% by HPLC | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 25 mg | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |