Identifiers | ||
Product Name | ATP Colorimetric/Fluorometric Assay Kit | |
Catalogue No. | CM726493 | |
Description | There are a number of commercially available ATP assays which detects femtomoles or less of ATP by measuring luminescence (BioVision Kit 254-200, for example) but these kits require specialized luminescence instrumentation and utilize luciferase which can | |
Application | There are a number of commercially available ATP assays which detects femtomoles or less of ATP by measuring luminescence (BioVision Kit 254-200, for example) but these kits require specialized luminescence instrumentation and utilize luciferase which can be difficult to maintain in active form. BioVision newly developed ATP Colorimetric and Fluorometric Assay kit is designed to be a robust, simple method which utilizes the phosphorylation of glycerol to generate a product that is easily quantified by colorimetric (λmax = 570 nm) or fluorometric (Ex/Em = 535/587 nm) methods. The assay can detect as low as 50 picomol (1 µM) of ATP in various samples. The kit provides sufficient reagents for 100 assays. | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 100 assays | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |