Identifiers | ||
Product Name | Fluorogenic Deacetylated substrate Standard | |
Catalogue No. | CM695399 | |
Description | A fluorogenic peptide substrate standard for determination of HDAC enzyme activity. This substrate standard is used in conjunction with Fluorogenic HDAC Substrate 1 (50032), Fluorogenic HDAC class 2a Substrate (50040), and Fluorogenic HDAC Substrate 3 (50037). ASSAY PROTOCOL Material : Assay buffer, BPS catalog number 50031, Assay developer, BPS catalog number 50030, Deacetylated substrate standard, catalog number 50035, Step 1 : adding all reaction mixture to a low binding NUNC black plate, VWR catalog number 62408-936, 40 µl of HDAC assay buffer, BPS catalog number 50031, 5 µl of 1 mg/ml BSA 5 µl of X µM substrate standard, BPS catalog number 50035, Incubate at room temperature for 5 min. Step 2 : stop the reaction Add 50 µl of HDAC assay developer, 2x, BPS catalog number 50030, and incubate the plate at room temperature for 15 minutes Step 3 : read sample in a micro titer-plate reading fluorimeter capable of excitation at a wavelength in the range 350-380 nm and detection of emitted light in the range 440-460 nm. | |
Application | Determine the enzyme specific activity and optimize the assay conditions using BPS Bioscience's HDAC assay kits and substrates. | |
Product Type | Substrate | |
Storage Condition | refer to Technology Column |
Brand | Packing | Pricing | Quote request |
IL | 250 nmole | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |