Identifiers | ||
Product Name | HDL and LDL/VLDL Quantification Kit | |
Catalogue No. | CM609404 | |
Description | 100 assays. Convenient assays for quantification of total cholesterol, HDL-cholesterol, and LDL/VLDL-cholesterol by colorimetric (O.D. 570 nm) and fluorometric (Ex/Em 563/587 nm) methods. | |
Application | 100 assays. Convenient assays for quantification of total cholesterol, HDL-cholesterol, and LDL/VLDL-cholesterol by colorimetric (O.D. 570 nm) and fluorometric (Ex/Em 563/587 nm) methods. | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 100 assays | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |