Identifiers | ||
Product Name | Telomerase (Est2, Telomerase Reverse Transcriptase, TERT) C (Antibody) | |
Catalogue No. | CM582807 | |
Description | The 16 AA human control peptide showed 62% (10/16 aa) sequence homology with the mouse Est2. No significant sequence homology is detected with any other protein. We recommend the use EST23 (antibody 1 3) for detection of mouse Est2 | |
Application | E WB | |
EC NO. | 30021010 | |
CAS Number | N/A | |
Product Type | Pab | |
Host | rabbit | |
Source Antibody | human | |
Isotype | IgG | |
Grade | Affinity Purified | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 100ul | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |