Identifiers | ||
Product Name | Folic Acid (Vitamin B9, Pteroylglutamic acid) (Antibody) | |
Catalogue No. | CM578696 | |
Description | Characterized by ELISA using antigen conjugated to BSA as solid phase antigen. This table shows the absorbance values from ELISA analysis. The greater the absorbance value the greater the relative affinity of hte antibody for that metabolite.Antigen Ab | |
Application | E RIA | |
CAS Number | N/A | |
Product Type | Mab | |
Host | mouse | |
Isotype | IgG1 | |
Grade | Affinity Purified | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 1mg | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |