Identifiers | ||
Product Name | Estrogen Receptor (ER) | |
Catalogue No. | CM578450 | |
Description | Recognizes the 67kD estrogen receptor protein. Epitope mapping identifies the antigen as the 120–170 amino acid sequence of the B domain of the receptor. Species Reactivity: Bovine, mouse and rat | |
Application | B IP IH Gel | |
CAS Number | N/A | |
Product Type | Mab | |
Host | mouse | |
Source Antibody | bovine | |
Isotype | IgG1 | |
Grade | Highly Purified | |
Storage Condition | 4。 (-20。 Glycerol) |
Brand | Packing | Pricing | Quote request |
IL | 100ul | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |