Identifiers | ||
Product Name | Bad (Bcl2 Antagonist of Cell Death) (Antibody) | |
Catalogue No. | CM575912 | |
Description | Detects a ~23kD protein, corresponding to the apparent molecular mass of Bad on SDS-PAGE immunoblots, in samples from monkey, mouse, rat, hamster, bovine, sheep, porcine, canine (weak), rabbit, chicken (weak) and Drosophila. This 23kD band can be specific | |
Application | IHC WB | |
EC NO. | 30021010 | |
CAS Number | N/A | |
Formula | rabbit | |
MW | mouse | |
Product Type | Pab | |
Host | rabbit | |
Source Antibody | mouse | |
Isotype | IgG | |
Grade | Affinity Purified | |
Storage Condition | 4°C (-20°C Glycerol) |
Brand | Packing | Pricing | Quote request |
IL | 100ug | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |