Identifiers | ||
Product Name | Oct-2 (Organic Cation Transporter 2) (Antibody) | |
Catalogue No. | CM215202 | |
Description | The 21 AA rat control peptide is 76% conserved in mouse, 66% in porcine and 57% in human Oct2 (2). No significant sequence homology is detected with other Octs or OctNs. The control peptide is available to confirm specificity of antibodies | |
Application | E WB | |
EC NO. | 30021010 | |
CAS Number | N/A | |
Product Type | Pab | |
Host | rabbit | |
Source Antibody | rat | |
Isotype | IgG | |
Grade | Affinity Purified | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 50ug | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |