Identifiers | ||
Product Name | Calsarcin 1 (Myozenin 2) (Antibody) | |
Catalogue No. | CM202184 | |
Description | The peptide is 82% conserved in human calsarcins-1 or Myozenin-2. No significant sequence homology is seen with calsarcins-2 or other proteins. Antibody reactivity in various species is not known. Control peptide, because of its low MW (<3kD), is not suit | |
Application | E WB | |
EC NO. | 30021010 | |
CAS Number | N/A | |
Product Type | Pab | |
Host | rabbit | |
Source Antibody | mouse | |
Isotype | IgG | |
Grade | Serum | |
Storage Condition | -20°C |
Brand | Packing | Pricing | Quote request |
IL | 100ul | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |