Identifiers | ||
Product Name | Calcium Sensing Receptor (CASR) (Antibody) | |
Catalogue No. | CM202042 | |
Description | The 20 AA human control peptide is quite conserved in several species: 90% in mouse/rat and 85% in bovine CaSR. It has no significant sequence homology with other GPCR. The control peptide is available to confirm specificity of antibodies | |
Application | E WB | |
EC NO. | 30021010 | |
CAS Number | N/A | |
Product Type | Pab | |
Host | rabbit | |
Source Antibody | human | |
Isotype | IgG | |
Grade | Serum | |
Storage Condition | 4°C (-20°C Glycerol) |
Brand | Packing | Pricing | Quote request |
IL | 100ul | Inquiry | Ask Quote |
Advanced
Technology & Industrial Co., Ltd. all rights reserved |