Please Login for Pricing | ||
Identifiers | ||
Product Name | ETHANOL, APPROX. 96% SPECTROSCOPY GRADE | |
Catalogue No. | 80057SPEG | |
CAS Number | 64-17-5 | |
Formula | C2H6O | |
Molecula weight | 46.07 | |
Boiling Point | 78 °C | |
Melting Point | -114.1-81 °C | |
Density | 0.79 | |
Refractive | 1.361-1.363 | |
Flash Point | 48.degree.F(8.degree.C) | |
MDL | MFCD00147831 |
Brand | Packing | Pricing | Quote request |
IL | 2.5L | Register, login for pricing | Ask a quote |
IL | 1L | Register, login for pricing | Ask a quote |
Advanced Technology & Industrial Co., Ltd. all rights reserved |