Please Login for Pricing | ||
Identifiers | ||
Product Name | MESOPOROUS ZRO2 MICROSPHERES DIAMETER (NM) 530 ± 210 SURFACE AREA (M2/G) 160 PORE SIZES (NM) 13.6 | |
Catalogue No. | 4979898 | |
CAS Number | 1314-23-4 | |
Formula | O2Zr | |
Molecula weight | 123.22 | |
Boiling Point | 4300 °C | |
Melting Point | 2700 °C | |
Density | 5.85 | |
Flash Point | >230.degree.F(110.degree.C) |
Brand | Packing | Pricing | Quote request |
IL | 100MG | Register, login for pricing | Ask a quote |
Advanced Technology & Industrial Co., Ltd. all rights reserved |