Please Login for Pricing | ||
Identifiers | ||
Product Name | MESOPOROUS AL2O3 MICROSPHERES DIAMETER (NM) 620 ± 300 SURFACE AREA (M2/G) 186 PORE SIZES (NM) 5.1 | |
Catalogue No. | 4979896 | |
CAS Number | 1344-28-1 | |
Formula | Al2O3 | |
Molecula weight | 101.96 | |
Boiling Point | 2980°C | |
Melting Point | 2045°C | |
Density | 3.97 | |
Refractive | 1.765 | |
Flash Point | >230.degree.F(110.degree.C) | |
MDL | MFCD00003424 |
Brand | Packing | Pricing | Quote request |
IL | 50MG | Register, login for pricing | Ask a quote |
Advanced Technology & Industrial Co., Ltd. all rights reserved |