Please Login for Pricing | ||
Identifiers | ||
Product Name | DANDELION,HPLC:3.0% FLAVONOIDS / 10% TARAXASTEROLS | |
Catalogue No. | 3580292 | |
CAS Number | 68555-08-8 | |
Flash Point | >230.degree.F(110.degree.C) | |
Smile | CC[C@@H](C(C)C)CC[C@@H](C)[C@@H]1[C@]2(C)[C@@H](CC1)[C@H]3[C@H](CC2)[C@]4(C)C(C[C@@H](O)CC4)=CC3 |
Brand | Packing | Pricing | Quote request |
IL | INQUIRY | Register, login for pricing | Ask a quote |
Advanced Technology & Industrial Co., Ltd. all rights reserved |