Please Login for Pricing | ||
Identifiers | ||
Product Name | P-XYLENE, 99+% FOR ANALYTICAL PURPOSE | |
Catalogue No. | 2111017 | |
CAS Number | 106-42-3 | |
Formula | C8H10 | |
Molecula weight | 106.17 | |
Boiling Point | 138°C | |
Melting Point | 13°C | |
Density | 0.866 | |
Refractive | 1.495 | |
Flash Point | 77.degree.F(25.degree.C) | |
Smile | O=C(O)C1=CC(C)=C(Br) | |
MDL | MFCD00008556 |
Brand | Packing | Pricing | Quote request |
IL | 500ML | Register, login for pricing | Ask a quote |
IL | 1L | Register, login for pricing | Ask a quote |
IL | 2.5L | Register, login for pricing | Ask a quote |
Advanced Technology & Industrial Co., Ltd. all rights reserved |