Please Login for Pricing | ||
Identifiers | ||
Product Name | SULFUR, POWDER SPECTRO 99.999% (METALS BASIS) | |
Catalogue No. | 1531731 | |
CAS Number | 7704-34-9 | |
Formula | S | |
Molecula weight | 32.06 | |
Boiling Point | 444.67 | |
Melting Point | 112.8 | |
Density | 2.07 | |
Flash Point | 168°C | |
MDL | MFCD00085316 |
Brand | Packing | Pricing | Quote request |
IL | 500G | Register, login for pricing | Ask a quote |
IL | 25G | Register, login for pricing | Ask a quote |
IL | 100G | Register, login for pricing | Ask a quote |
Advanced Technology & Industrial Co., Ltd. all rights reserved |