Please Login for Pricing | ||
Identifiers | ||
Product Name | METHYL TRIPHENYLPHOSPHONIUM BROMIDE, 98+% | |
Catalogue No. | 1153056 | |
CAS Number | 1779-49-3 | |
Formula | C19H18BrP | |
Molecula weight | 357.22 | |
Melting Point | 230-233°C | |
Flash Point | >240°C | |
Smile | C[P+](C1=CC=CC=C1)(C2=CC=CC=C2)C3=CC=CC=C3.[Br-] | |
MDL | MFCD00011804 |
Brand | Packing | Pricing | Quote request |
IL | 100G | Register, login for pricing | Ask a quote |
IL | 1KG | Register, login for pricing | Ask a quote |
IL | 25G | Register, login for pricing | Ask a quote |
IL | 250G | Register, login for pricing | Ask a quote |
Advanced Technology & Industrial Co., Ltd. all rights reserved |