Please Login for Pricing | ||
Identifiers | ||
Product Name | GLYCEROL, 99+% USP BP FCC | |
Catalogue No. | 1096660 | |
CAS Number | 56-81-5 | |
Formula | C3H8O3 | |
Molecula weight | 92.09 | |
Boiling Point | 290°C | |
Melting Point | 18°C | |
Density | 1.26 | |
Refractive | 1.474 | |
Flash Point | 320.degree.F(160.degree.C) | |
MDL | MFCD00004722 |
Brand | Packing | Pricing | Quote request |
IL | 6X1L | Register, login for pricing | Ask a quote |
IL | 500ML | Register, login for pricing | Ask a quote |
IL | 4X2.5L | Register, login for pricing | Ask a quote |
IL | 2.5L | Register, login for pricing | Ask a quote |
IL | 25L | Register, login for pricing | Ask a quote |
IL | 1L | Register, login for pricing | Ask a quote |
Advanced Technology & Industrial Co., Ltd. all rights reserved |